Ephriam Tanner 1778-1846
m.Susanna House 1784
| Marie Tanner (Born: 1799) | ||
| RHONDA TANNER (Born: 1801) | ||
| BENJAMIN TANNER (Born: 1803) | ||
| FRANCES VERONICA TANNER (Born: 1804) | ||
| SIMEON H TANNER (Born: 1805) | ||
| JOEL TANNER (Born: 1807) | ||
| Enos Tanner (Born: 1811) | ||
| Ephraim Kaleb Tanner (Born: 1813) | ||
| JOSHUA C TANNER (Born: 1815) | ||
| EPHRAIM ELI K TANNER (Born: 1817) | ||
| Moses Tanner (Born: 1818) | ||
| SUSANNAH TANNER (Born: 1821) | ||
| Aaron Tanner (Born: 1823) | ||
| CORNELIUS TANNER (Born: 1825) | ||
| MARY MARIA TANNER (Born: 1827) |
Moses Tanner 1818-1895
m.Harriet Floyd
| Elizabeth Tanner (Born: 1842) | ||
| Jacob Samuel Tanner (Born: 1843) | ||
| Jemima Tanner (Born: 1843) | ||
| JEREMIAH TANNER (Born: 1843) | ||
| Polly Tanner (Born: 1846) | ||
| JACOB IMMUEL TANNER (Born: 1848) | ||
| John Henry Tanner (Born: 1850) | ||
| William Robert Tanner (Born: 1852) | ||
| Elizabeth Ann Tanner (Born: 1854) |
William Robert Tanner
m-Martha Vaughn 1853-1927
| Calvin Tanner (Born: 1872) | ||
| Emma Tanner (Born: 1872) | ||
| Eva Mae Tanner (Born: 1877) | ||
| Arthur Oswald Tanner (Born: 1879) | ||
| R Samuel Tanner (Born: 1881) | ||
| Ina Pearl Tanner (Born: 1883) | ||
| Elbert Roy Tanner (Born: 1885) | ||
| Stella Tanner (Born: 1889) | ||
| Wilford TANNER (Born: 1896) | ||
1880 Census
| William Tanner | 28 |
| Martha Tanner | 27 |
| Emma Tanner | 8 |
| Calvin Tanner | 6 |
| Eva Tanner | 2 |
| Arthur Tanner | 1 |
1900 census
| William R Tanner | 48 |
| Martha E Tanner | 47 |
| Robert S Tanner | 19 |
| Ina P Tanner | 16 |
| Elbert R Tanner | 14 |
| Stella F Tanner | 10 |
| Wilfred Tanner | 3 |
1920 Census
| Arthur Tanner | 40 |
| Ada F Tanner | 38 |
| Luella B Tanner | 17 |
| Leota E Tanner | 15 |
| Orvice R Tanner | 13 |
| Virginia L Tanner | 9 |
| Otis Hafer Tanner | 7 |
| Andria Alice Tanner | 5 |
| Elmo Grant Tanner | 2 [2 9/12] |
| Martha E Tanner | 64 |