| Ulrich HOFSTETTER (AFN:1Q3P-P2R) | Pedigree | |||||||
| Born: | 1717 | Place: | ||||||
| Christened: | 27 Feb 1717 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Died: | 3 Apr 1782 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Married: | 22 Jul 1740 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Father: | Johannes (Johann) (Hans) HOFSTETTER (AFN:1Q3P-QTP) | Family | ||||||
| Mother: | Anna KOLLER (AFN:1Q3P-WL4) | |||||||
|
| ||||||||
| Wife's Name | ||||||||
| Anna (Macariustochter) WYLLI (AFN:1Q3P-PG8) | Pedigree | |||||||
| Born: | 1720 | Place: | ||||||
| Christened: | 20 Mar 1720 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Died: | 11 Mar 1797 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Married: | 22 Jul 1740 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Father: | Macarius WYLI (AFN:1Q3P-RP2) | Family | ||||||
| Mother: | Anna HERTENEGGER (AFN:1Q3P-RSN) | |||||||
|
| ||||||||
| Children | ||||||||
|
| ||||||||
| 1. | Sex | Name | ||||||
| M | Ulrich HOFSTETTER (AFN:1Q3P-MZ1) | Pedigree | ||||||
| Born: | 1761 | Place: | ||||||
| Christened: | 4 Apr 1761 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 2. | Sex | Name | ||||||
| M | Daniel HOFSTETTER (AFN:1Q3P-MXS) | Pedigree | ||||||
| Born: | 1764 | Place: | ||||||
| Christened: | 24 Apr 1764 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Died: | 6 Nov 1821 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 3. | Sex | Name | ||||||
| M | Johannes HOFSTETTER (AFN:1Q3P-MT6) | Pedigree | ||||||
| Born: | 1754 | Place: | ||||||
| Christened: | 20 May 1754 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 4. | Sex | Name | ||||||
| M | Johannes HOFSTETTER (AFN:1Q3P-MN5) | Pedigree | ||||||
| Born: | 1741 | Place: | ||||||
| Christened: | 31 May 1741 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Died: | 23 May 1742 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 5. | Sex | Name | ||||||
| M | Johannes HOFSTETTER (AFN:1Q3P-MPC) | Pedigree | ||||||
| Born: | 1743 | Place: | ||||||
| Christened: | 27 Jun 1743 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Died: | 11 May 1746 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 6. | Sex | Name | ||||||
| F | Barbel HOFSTETTER (AFN:1Q3P-MVD) | Pedigree | ||||||
| Born: | 1757 | Place: | ||||||
| Christened: | 27 Jul 1757 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 7. | Sex | Name | ||||||
| F | Elsbeth HOFSTETTER (AFN:1Q3P-VJJ) | Pedigree | ||||||
| Born: | 1748 | Place: | ||||||
| Christened: | 8 Oct 1748 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Died: | 18 Nov 1774 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 8. | Sex | Name | ||||||
| F | Anna HOFSTETTER (AFN:1Q3P-MS0) | Pedigree | ||||||
| Born: | 1751 | Place: | ||||||
| Christened: | 11 May 1751 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
|
| ||||||||
| 9. | Sex | Name | ||||||
| F | Anna HOFSTETTER (AFN:1Q3P-WBG) | Pedigree | ||||||
| Born: | 1746 | Place: | ||||||
| Christened: | 16 Feb 1746 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
| Died: | 27 Apr 1817 | Place: | Gais, Appenzell Ausser-Rhoden, Switzerland | |||||
Ulrich Hofstetter 1643
Mrs Ulrich 1647
-
Johannes(Hans) Hofstetter 1669
m-Anna Koller 16Sept1705)1687
-
Daniel Hofstetter 1707-1736
-
Barbel Hofstetter 1708-1737
-
Johannes Hofstetter 1711-1768
-
Anna Hofstetter 1712-1713
-
Anna Hofstetter 1713-1764
-
Lesbeth Hofstetter 1714
-
Ulrich Hofstetter 1717-1782
-
Jacob Hofstetter 1719
-
Cathrina Hofstetter 1721
-
Jacob Hofstetter 1724